成本利润计算器
当前汇率 (1人民币兑换):
商品收入
商品成本 卖家之家MJZJ.COM 成本利润计算器
{{ referralFee | numFixedBy(2) }}
计算结果
{{ proceeds / exchangeRate | numFixedBy(2) }} {{ proceeds | numFixedBy(2) }}
{{ marginPercentage * 100 | numFixedBy(2) }} %
{{ totalIncome / exchangeRate | numFixedBy(2) }} {{ totalIncome | numFixedBy(2) }}
{{ params.price / exchangeRate | numFixedBy(2) }} {{ params.price | numFixedBy(2) }}
{{ params.shipping_price / exchangeRate | numFixedBy(2) }} {{ params.shipping_price | numFixedBy(2) }}
{{ totalCost / exchangeRate | numFixedBy(2) }} {{ totalCost | numFixedBy(2) }}
{{ amazonFee / exchangeRate | numFixedBy(2) }} {{ amazonFee | numFixedBy(2) }}
{{ params.cost | numFixedBy(2) }} {{ params.cost * exchangeRate | numFixedBy(2) }}
{{ params.first_transportation_cost | numFixedBy(2) }} {{ params.first_transportation_cost * exchangeRate | numFixedBy(2) }}
{{ params.other_transportation_cost / exchangeRate | numFixedBy(2) }} {{ params.other_transportation_cost | numFixedBy(2) }}
{{ params.other_cost | numFixedBy(2) }} {{ params.other_cost * exchangeRate | numFixedBy(2) }}
跨境活动会议

家友评论